T25 / T3 Gearbox Codes / Specs
| Code | Type | Vehicle | Engine | Production period | 1.G. | 2.G. | 3.G. | 4.G. | 5.G. | Gel.-G. | R-G. | Diff | Anti-slip | 4 Wheel Drive | Notes |
| 2D | 4 | T3 | -31.7.82 | 3.78 | 2.06 | 1.23 | . | — | — | . | . | . | — | . | |
| 3H | 5 | T3 | 1.6 l TD | – 1.85 | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | — | — | . |
| 3P | 5 | T3 | 57/66 kW Petrol. | 12.83 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.86 | . | — | . |
| 4D | 4 | T3 | 44kW Petrol. | – 7.84 | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 4.57 | . | — | . |
| 4W | 4 | T3 | . | . | 3.78 | 2.06 | 1.23 | . | — | — | . | . | . | — | . |
| 5D | 4 | T3 | 57/60 kW Petrol | – 7.84 | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 4.86 | . | — | . |
| 6D | 4 | T3 | 1.6 l D | 10.82 – | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 5.86 (?) | . | — | . |
| 6P | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.2.85 – | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.43 | Lock | Viscous-coupling | . |
| 6PA | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.8.87 – | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.43 | Lock | Viscous-coupling | . |
| 6ZA | 4+G | T3 Syncro | 1.9 l Petrol. | 1.2.85 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.43 | Lock | Lock | . |
| 7D | 5 | T3 | 44kW Petrol. | – 11.83 | 4.11 | 2.33 | 1.48 | 1.02 | 0.78 | — | . | 4.86 | . | — | . |
| 8D | 5 | T3 | 58 kW Petrol. | – 11.83 | 4.11 | 2.33 | 1.48 | 1.02 | 0.78 | — | . | 4.86 | . | — | . |
| 8E | 5 | T3 | 57/66 kW Petrol. | 12.83 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.86 | . | — | . |
| 8F | 5 | T3 | 44kW Petrol. | 12.83 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.86 | . | — | . |
| 8H | 5 | T3 | 44kW Petrol. | 12.83 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.86 | . | — | . |
| 8K | 5 | T3 | 1.6 l D | 12.83 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 5.43 | . | — | . |
| 8L | 5 | T3 | 1.6 l D | 12.83 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 5.43 | . | — | . |
| 8P | 5 | T3 | . | . | 4.11 | 2.33 | 1.48 | 1.02 | ? | — | . | ? | . | — | . |
| 9D | 5 | T3 | 1.6 l D | – 11.83 | 4.11 | 2.33 | 1.48 | 1.02 | 0.78 | — | . | 5.43 | . | — | . |
| AAK | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.2.85 – | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.86 | — | Viscous-coupling | . |
| AAN | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.86 | Lock | Viscous-coupling | . |
| AAP | 5 | T3 | 70/82 kW Petrol. | . | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.57 | — | — | . |
| AAR | 5 | T3 | 82 kW Petrol. | . | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.57 | 40% Lim-slip | — | . |
| AAS | 5 | T3 | 1.6 l TD | . | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | 40% Lim-slip | — | . |
| ABB | 4 | T3 | 44kW Petrol. | 8.84 – | 3.78 | 2.06 | 1.23 | 0.85 | — | — | . | 4.57 | — | — | . |
| ABD | 4 | T3 | 57 kW Petrol | 8.84 – | 3.78 | 2.06 | 1.23 | 0.85 | — | — | . | 4.83 | — | — | . |
| ABE | 4 | T3 | 54/57 kW Petrol | 8.84 – | 3.78 | 2.06 | 1.23 | 0.85 | — | — | . | 4.83 | — | — | . |
| ABF | 4 | T3 | Petrol. | 8.84 – | 3.78 | 2.06 | 1.23 | ? | — | — | . | 5.83 | — | — | . |
| ABH | 4 | T3 | 1.6 l TD | 1.85 – | 3.78 | 2.06 | 1.23 | 0.78 | — | — | . | 5.43 | — | — | . |
| ABK | 5 | T3 | 44 kW Petrol. | – 16.7.89 | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.82 | 40% Lim-slip | . | . |
| ABL | 5 | T3 | 44kW Petrol. | 8.84 – 16.7.89 | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | — | — | . |
| ABM | 5 | T3 | 54/57/66 kW Petrol. | 8.84 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | 40% Lim-slip | — | . |
| ABN | 5 | T3 | 54/57/66 kW Petrol. | 8.84 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | — | — | . |
| ABP | 5 | T3 | 1.6 l + 1.7 l D | 8.84 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 5.50 | 40% Lim-slip | — | . |
| ABR | 5 | T3 | 1.6 l + 1.7 l D | 8.84 – | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 5.50 | — | — | . |
| ABS | 4 | T3 | 1.6 l TD | . | 3.78 | 2.06 | 1.23 | 0.78 | — | — | . | 5.43 | 40% Lim-slip | — | . |
| ABW | 4 | T3 | D | . | 3.78 | 2.06 | 1.23 | . | — | — | . | ? | . | — | . |
| ACP | 4 | T3 | 1.6 l D | 3.84 – | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 5.83 | . | — | . |
| ACR | 4 | T3 | 1.6 l D | 3.84 – | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 5.83 | . | — | . |
| ACW | 4 | T3 | 70/82 kW Petrol. | 2.85 – | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 4.83 | — | — | also 3.2 l Wbx (South African.) |
| AFJ | 5 | T3 | 2.5 / 2.6 l 5 Zyl. | . | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | . | — | South African |
| AGT | 5 | T3 | 64/70 kW Petrol. | . | 4.11 | 2.33 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | — | . | . |
| AGZ | 4+G | T3 Syncro | 1.6 l TD | 2.4.86 – 31.8.89 | 3.78 | 2.06 | 1.23 | ? | — | 6.03 | 6.03 | 5.43 | — | Viscous-coupling | . |
| AHA | 4+G | T3 Syncro | 1.6 l TD | 1.9.89 – | 3.78 | 2.06 | 1.23 | 0.78 | — | 6.03 | 6.03 | 5.83 | Lock | Viscous-coupling | . |
| AHF | 4+G | T3 Syncro | 1.6 l TD | 5.3.86 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.78 | — | 6.03 | 6.03 | 5.43 | Lock | Viscous-coupling | . |
| AKE | 4+G | T3 Syncro | 2.1 l Petrol. | 1.1.87 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.57 | — | Viscous-coupling | . |
| AKG | 4+G | T3 Syncro | 2.1 l Petrol. | 10.11.86 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.57 | Lock | Viscous-coupling | . |
| AKK | 4+G | T3 Syncro | 1.6 l TD | 1.4.89 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.78 | — | 6.03 | 6.03 | 5.83 | — | Viscous-coupling | . |
| ALD | 4 | T3 | 1.7 l D | 23.6.86 – | 3.78 | 2.06 | 1.23 | 0.78 | — | — | . | 5.50 | — | — | . |
| ALE | 4+G | T3 Syncro | 2.1 l Petrol. | 1.9.89 – | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.83 | Lock | Viscous-coupling | . |
| ALK | 4+G | T3 Syncro | 2.1 l Petrol. | 1.8.87 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.43 | Lock | Lock | . |
| AND | 4+G | T3 Syncro | 1.6 l TD | 1.1.88 – 31.8.89 | 3.78 | 2.06 | 1.23 | 0.85 | — | 6.03 | 6.03 | 6.17 | Lock | Viscous-coupling | Syncro 16″ only |
| AOJ | 4 | T3 | 1.8 l Petrol. | . | 3.78 | 2.06 | 1.23 | 0.85 | — | — | . | 4.83 | . | — | South African |
| APF | 4 | T3 | 1.7 l D | 30.6.87 – 31.7.89 | 3.78 | 2.06 | 1.23 | 0.85 | — | — | . | 5.50 | — | — | . |
| ASL | 5 | T3 | 64/68/70 kW Petrol. | . | 4.11 | 2.13 | 1.48 | 1.02 | 0.85 | — | . | 4.57 | — | — | . |
| ASM | 5 | T3 | 44/57 kW Petrol. | 17.7.89 – | 4.11 | 2.13 | 1.48 | 1.02 | 0.85 | — | . | ? | — | — | . |
| ASN | 5 | T3 | 1.7 l D | 17.7.89 – | 4.11 | 2.13 | 1.48 | 1.02 | 0.82 | — | . | 5.50 | 40% Lim-slip | — | . |
| ASP | 5 | T3 | 1.7 l D | 17.7.89 – | 4.11 | 2.13 | 1.48 | 1.02 | 0.82 | — | . | 5.50 | — | — | . |
| ASR | 5 | T3 | 1.6 l TD | 17.7.89 – | 4.11 | 2.13 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | 40% Lim-slip | — | . |
| ASS | 5 | T3 | 1.6 l TD | 17.7.89 – | 4.11 | 2.13 | 1.48 | 1.02 | 0.82 | — | . | 4.83 | — | . | . |
| AST | 5 | T3 | 44 – 70 kW Petrol. | . | 4.11 | 2.13 | 1.48 | 1.02 | 0.85 | — | . | 4.57 | ? | . | . |
| AVF | 4+G | T3 Syncro | 1.6 l TD | 1.9.89 – | 3.78 | 1.88 | 1.23 | ? | — | 6.03 | 6.03 | 5.83 | — | Viscous-coupling | . |
| AVH | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.43 | — | Viscous-coupling | . |
| AVJ | 4+G | T3 Syncro | 1.6 l TD | 1.9.89 – | 3.78 | 1.88 | 1.23 | ? | — | 6.03 | 6.03 | 5.43 | — | Viscous-coupling | . |
| AVK | 4+G | T3 Syncro | 1.6 l TD | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.78 | — | 6.03 | 6.03 | 5.43 | Lock | Viscous-coupling | . |
| AVL | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | ? | — | 6.03 | 6.03 | 5.43 | Lock | Viscous-coupling | . |
| AVM | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | ? | — | 6.03 | 6.03 | 5.83 | Lock | Viscous-coupling | . |
| AVN | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.86 | Lock | Viscous-coupling | . |
| AVR | 4+G | T3 Syncro | 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.85 | — | 6.03 | 6.03 | 5.83 | Lock | Viscous-coupling | . |
| AVS | 4+G | T3 Syncro | 1.6 l TD | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.78 | — | 6.03 | 6.03 | 5.83 | Lock | Viscous-coupling | . |
| AVU | 4+G | T3 Syncro | 1.6 l TD | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.85 | — | 6.03 | 6.03 | 6.17 | Lock | Lock | Syncro 16″ only |
| AVV | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.86 | — | Viscous-coupling | . |
| AVV | 4+G | T3 Syncro | 1.9 l + 2.1 l Petrol. | 1.9.89 – | 3.78 | 1.88 | 1.23 | 0.85 | — | 6.03 | 6.03 | 4.86 | — | Viscous-coupling | . |
| DH | 4 | T3 | . | -31.7.82 | 3.78 | 2.06 | 1.23 | . | — | — | . | . | . | — | . |
| DK | 4 | T3 | . | -31.7.82 | 3.78 | 2.06 | 1.23 | . | — | — | . | . | . | — | . |
| DM | 4 | T3 | 1.6 l D | -31.7.82 | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 5.43 | . | — | . |
| DS | 4 | T3 | 1.6 l D | -31.7.82 | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 5.43 | . | — | . |
| DT | 4 | T3 | 44kW Petrol. | – 7.84 | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 4.57 | . | — | . |
| DU | 4 | T3 | 57/60 kW Petrol | – 7.84 | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 4.86 | . | — | . |
| DV | 5 | T3 | 44kW Petrol. | – 11.83 | 4.11 | 2.33 | 1.48 | 1.02 | 0.78 | — | . | 4.86 | . | — | . |
| DW | 5 | T3 | 57 kW Petrol. | – 11.83 | 4.11 | 2.33 | 1.48 | 1.02 | 0.78 | — | . | 4.86 | . | — | . |
| DX | 5 | T3 | 1.6 l D | – 11.83 | 4.11 | 2.33 | 1.48 | 1.02 | 0.78 | — | . | 5.43 | . | — | . |
| DY | 4 | T3 | 1.6 l D | 10.82 – | 3.78 | 2.06 | 1.26 | 0.85 | — | — | . | 5.86 (?) | . | — | . |
| DZ | 4 | T3 | . | -31.7.82 | 3.78 | 2.06 | 1.23 | . | — | — | . | . | . | — | . |
Originally Created by Martin Schulte
Please note that this information is provided as a GUIDE ONLY we cannot be held responsible for any errors.
