Gearbox Codes
General Information – Beetle Gearbox Part Numbers Should start 113 For a Manual Box and 001 for an Auto Box.
The Gearbox Code. Is followed by 5 numbers the first two are the Day the second two are the Month and the fifth is the year. (EG AT22104 was built on 22nd October 1974.
All Codes are for T1 Beetle unless otherwise stated.
Codes | Model | Final Drive | Notes |
AA | 1200 | 4.375 | From Chassis No 0 981 810 |
AB | 1300 | 4.375 | Swing Axle |
AC | 1500 | 4.125 | also some 1300 from 8/70 |
AD | 1200 | 4.375 | Limited Slip Differential |
AE | 1300 | 4.375 | Limited Slip Differential |
AF | 1500 | 4.125 | Limited Slip Differential up to 8/70; also some 1300 from 8/70 |
AG | 1200 | 4.375 | Type 147 Fridolin |
AH | 1500 | 4.125 | IRS from 8/68 |
1600 | 4.125 | 8/69 – 8/72 | |
AK | 1500 | 3.875 | Type 181 up to 8/70 |
1600 | 3.875 | Type 181 from 8/70 | |
AL | 1500 | 3.875 | Type 181 with LSD up to 8/70 |
AL | 1600 | 3.875 | Type 181 with LSD from 8/70 |
AM | 1300 | 4.375 | IRS – from 8/70 |
AN | 1600 | 3.875 | Karmann Ghia with IRS from 8/70 |
AO | 1600 | 4.125 | Karmann Ghia from 8/70 |
AP | 1300 | 4.375 | LSD from 8/70 |
AQ | 1600 | 4.125 | LSD 8/70 – 8/72 |
AR | 1600 | 3.875 | Karmann Ghia with LSD from 8/70 |
AS | 1600cc | 3.875 | From 3/72 |
AT | 1600 | 3.875 | 1303s and Cabrio from 3/72 |
AU | 1600 | 3.875 | 1303s and Cabrio from 3/72 with LSD |
BA | 1300 / 1500 | 4.375 | Semi Automatic from 8/68 – 8/70 |
BC | 1300 / 1500 | 4.375 | Semi Automatic from 8/68 – 8/70 with LSD |
BE | 1600 | 4.125 | Semi Automatic from 8/70 – 8/71 |
BF | 1600 | 4.125 | Semi Automatic from 8/70 – 8/71 with LSD |
BG | 1600 | 4.125 | Karmann Ghia Semi Automatic from 8/70 |
BH | 1300 | 4.125 | Karmann Ghia Semi Automatic from 8/70 with LSD |
BJ | 1300 | 4.375 | Semi Automatic from 8/70 |
BK | 1300 | 4.375 | Semi Automatic from 8/70 with LSD |
BL | 1600 | 4.125 | Semi Auto |
BK | 1300 | 4.375 | Semi Automatic from 8/70 with LSD |
DA | 1500 /1600 | 4.125 | Type 3 Swing-axle up to 8/68 |
DB | 1500 /1600 | 4.125 | Type 3 Swing-axle up to 8/68 with LSD |
DC | 1500 /1600 | 4.125 | Type 3 IRS from 8/68 |
DD | 1500 /1600 | 4.125 | Type 3 IRS from 8/68 with IRS |
Please note that this information is provided as a GUIDE ONLY we cannot be held responsible for any errors.
For info: Below, are the the gear ratios for all gears in standard gearboxes:
Identification letters | ring & pinion | 1st gear | 2nd gear | 3rd gear | 4th gear |
AA AB AD AE AG AM AP AX | 4.375 | 3.78 | 2.06 | 1.26 | 0.93 |
AC AF AH AQ DA DB DC | 4.125 | 3.78 | 2.06 | 1.26 | 0.89 |
AN AO AR AS AT AU | 3.875 | 3.78 | 2.06 | 1.26 | 0.93 |